The city, best known as the location of the Battle of Karbala in 680 AD, or for the shrines of Hussain and Al Abbas, is considered a holy city for Muslims. Tens of millions of Shi’ite Muslims visit the site twice a year.The martyrdom of imam Husayn ibn Ali and hazrat Abbas ibn Ali is commemorated annually by millions of muslim
A photograph showing the entrance to Imam Hussein or his brother Abbas ibn Ali
Karbala’ (Iraq) Imam Husayn Shrine, and Baghdad (Iraq) Kazimiyya Shrine exterior views of compounds showing entrance portals and clock towers
Climate data for Karbala (1991-2020) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Mean daily maximum °C (°F) | 16.6 (61.9) | 19.5 (67.1) | 24.6 (76.3) | 31.3 (88.3) | 37.6 (99.7) | 42.4 (108.3) | 44.7 (112.5) | 44.7 (112.5) | 40.9 (105.6) | 34.2 (93.6) | 24.1 (75.4) | 18.3 (64.9) | 31.6 (88.8) |
Daily mean °C (°F) | 10.6 (51.1) | 12.9 (55.2) | 17.4 (63.3) | 23.9 (75.0) | 29.7 (85.5) | 33.9 (93.0) | 36.4 (97.5) | 35.9 (96.6) | 32.3 (90.1) | 26.2 (79.2) | 17.7 (63.9) | 12.3 (54.1) | 24.1 (75.4) |
Mean daily minimum °C (°F) | 6.0 (42.8) | 8.0 (46.4) | 12.1 (53.8) | 17.9 (64.2) | 23.5 (74.3) | 27.6 (81.7) | 29.8 (85.6) | 29.3 (84.7) | 25.6 (78.1) | 20.1 (68.2) | 12.1 (53.8) | 7.4 (45.3) | 18.3 (64.9) |
Average precipitation mm (inches) | 17.6 (0.69) | 14.5 (0.57) | 14.1 (0.56) | 11.9 (0.47) | 2.4 (0.09) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.01) | 4.1 (0.16) | 14.8 (0.58) | 13.8 (0.54) | 93.5 (3.67) |
Average precipitation days | 7 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 42 |
Average relative humidity (%) | 72.1 | 60.7 | 49.8 | 42.5 | 34.1 | 28.2 | 28.6 | 30.2 | 34.9 | 44.7 | 61.5 | 70.5 | 46.5 |
Iraq. Hindiyah Barrage. About 48 miles S.E. of Baghdad. Front view showing fish thieves in their ghuffa